<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Big Mike&#039;s Horse Racing &#38; Sports Betting Advice Blog &#187; Heinz Bet</title>
	<atom:link href="http://www.bigmikebetting.co.uk/blog/tag/heinz-bet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bigmikebetting.co.uk/blog</link>
	<description>Generate profits with proven strategies &#38; sports betting advice from full time betting professional Mike Marsland FCA</description>
	<lastBuildDate>Thu, 05 Jan 2012 23:11:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Big Mike&#8217;s Friday Thought&#8217;s &amp; Correct Score Football Bet</title>
		<link>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-friday-thoughts-correct-score-football-bet/</link>
		<comments>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-friday-thoughts-correct-score-football-bet/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 12:51:08 +0000</pubDate>
		<dc:creator>Luan</dc:creator>
				<category><![CDATA[Everything]]></category>
		<category><![CDATA[Accumulator]]></category>
		<category><![CDATA[Betfair]]></category>
		<category><![CDATA[Betting Advisory Service]]></category>
		<category><![CDATA[Betting doubles]]></category>
		<category><![CDATA[Betting Exchanges]]></category>
		<category><![CDATA[betting on horse racing]]></category>
		<category><![CDATA[betting on horses]]></category>
		<category><![CDATA[betting on sports]]></category>
		<category><![CDATA[Betting Professionals]]></category>
		<category><![CDATA[Betting Profits]]></category>
		<category><![CDATA[betting strategy]]></category>
		<category><![CDATA[correct score trading]]></category>
		<category><![CDATA[correct score trading bet. Correct score football bet]]></category>
		<category><![CDATA[Each Way Betting]]></category>
		<category><![CDATA[each way double]]></category>
		<category><![CDATA[Each way Doubles]]></category>
		<category><![CDATA[Each Way Odds]]></category>
		<category><![CDATA[Football bet]]></category>
		<category><![CDATA[football betting]]></category>
		<category><![CDATA[Heinz Bet]]></category>
		<category><![CDATA[Horse Racing]]></category>
		<category><![CDATA[Horse Racing Strategies]]></category>
		<category><![CDATA[soccer bet]]></category>
		<category><![CDATA[soccer betting]]></category>
		<category><![CDATA[Sporting Events]]></category>
		<category><![CDATA[Sports Bets]]></category>
		<category><![CDATA[Sports betting Service]]></category>
		<category><![CDATA[Sports Betting Systems]]></category>

		<guid isPermaLink="false">http://www.bigmikebetting.co.uk/blog/?p=1114</guid>
		<description><![CDATA[What is important for me now is to plead with members to STICK with the same Betting Percentages when staking the bets. OK we had two marvellous doubles come up on Thursday at 40/1+ &#038; 11/1+ so PLEASE do not increase stakes beyond your overall betting bank percentage just because you feel we may be [...]]]></description>
		<wfw:commentRss>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-friday-thoughts-correct-score-football-bet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Mike&#8217;s Fridays Thoughts</title>
		<link>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-fridays-thoughts/</link>
		<comments>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-fridays-thoughts/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 12:10:47 +0000</pubDate>
		<dc:creator>Luan</dc:creator>
				<category><![CDATA[Everyday Thoughts]]></category>
		<category><![CDATA[Everything]]></category>
		<category><![CDATA[Accumulator]]></category>
		<category><![CDATA[Alphabet Bet]]></category>
		<category><![CDATA[Bernie Bet]]></category>
		<category><![CDATA[Heinz Bet]]></category>

		<guid isPermaLink="false">http://www.bigmikebetting.net/blog/?p=194</guid>
		<description><![CDATA[Also in yesterdays Bernie we had a 61/1 accumulator, plus 4 trebles up to
25/1. It was a really good day and one thing I would like to point out why
I choose an Alphabet bet often over a Heinz. Firstly its obviously a lot
cheaper but the very fact I can group the 4 main horses in the Alphabet
sectors b,c,d,e means that we can promote those 4 horses a little stronger
than the two outsiders (a &#038; f) in the bet.]]></description>
		<wfw:commentRss>http://www.bigmikebetting.co.uk/blog/everything/big-mikes-fridays-thoughts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

